Utah Centennial Studies

 


A Patchwork Quilt...People of Utah Packet A

 

POPULATION OF UTAH COUNTIES AND MULTI-COUNTY DISTRICTS
BY RACE AND HISPANIC ORIGIN
  Hispanic Origin by Race Minority Race & Not of Hispanic Origin
District/Co. White & not of Hispanic Origin Hispanic Origin or Min. Race % Hispanic Origin or Min. Race White Black Am. Indian Asian or Pacific Islander Other Black Am. Indian Asian or Pacific Islander Other
Bear River 101,518 6,875 6.3 1,470 7 45 28 1,861 230 894 2,297 43
Box Elder 34,085 2,400 6.6 648 3 23 11 925 16 368 398 8
Cache 65,737 4,446 6.3 814 4 22 17 923 213 525 1,893 35
Rich 1,696 29 1.7 8 0 0 0 13 1 1 6 0
Wasatch Front 995,733 108,623 9.8 34,158 667 967 700 28,510 10,032 7,769 25,118 702
Davis 174,198 13,743 7.3 4,193 73 119 151 2,739 2,282 995 3,112 79
Morgan 5,421 107 1.9 41 0 1 0 36 7 7 15 0
Salt Lake 651,565 74,391 10.2 23,576 458 653 449 18,511 5,205 5,458 19,586 495
Tooele 22,865 3,736 14.0 1,482 4 37 21 1,416 224 354 184 14
Weber 141,684 16,646 10.5 4,866 132 157 79 5,808 2,314 955 2,221 114
Mtnland 273,843 15,354 5.3 4,994 15 165 96 3,797 380 1,882 3,959 66
Summit 15,035 483 3.1 269 0 4 1 52 18 62 77 0
Utah 249,056 14,534 5.5 4,540 15 155 94 3,684 359 1,758 3,864 65
Wasatch 9,752 337 3.3 185 0 6 1 61 3 62 18 1
Central 49,779 2,515 4.8 610 1 38 3 712 21 729 388 13
Juab 5,644 173 3.0 36 0 4 0 33 2 81 10 7
Millard 10,647 686 6.1 151 0 6 1 244 2 178 104 0
Piute 1,252 25 2.0 15 0 0 0 0 0 9 1 0
Sanpete 15,329 930 5.7 210 0 22 1 327 11 109 245 5
Sevier 14,798 633 4.1 184 1 6 1 97 5 312 26 1
Wayne 2,109 68 3.1 14 0 0 0 11 1 40 2 0
S.Western 79,748 3,515 4.2 945 6 59 28 462 114 1,471 412 18
Beaver 4,584 181 3.8 63 0 3 0 54 5 36 19 1
Garfield 3,868 112 2.8 22 0 5 0 8 1 68 8 0
Iron 19,669 1,120 5.4 253 3 23 13 90 40 612 85 1
Kane 4,962 207 4.0 70 0 0 1 30 5 77 24 0
Washington 46,665 1,895 3.9 537 3 28 14 280 63 678 276 16
Uintah Basin 31,173 4,073 11.5 545 2 141 11 357 17 2,867 115 18
Daggett 665 25 3.6 9 0 3 1 2 0 6 4 0
Duchesne 11,630 1,015 8.0 177 2 41 8 122 8 623 31 3
Uintah 19,178 3,033 13.7 359 0 97 2 233 9 2,238 80 15
S.Eastern 39,160 10,641 21.4 1,869 .10 120 15 1,183 74 7,136 201 33
Carbon 17,670 2,558 12.6 1,390 8 27 6 816 54 123 110 24
Emery 10,035 297 2.9 92 0 5 3 119 4 39 33 2
Grand 6,108 512 7.7 233 1 11 2 44 6 192 22 1
San Juan 5,347 7,274 57.6 154 1 77 4 204 10 6,782 36 6
State Total 1,571,254 151,596 8.8 44,591 708 1,535 881 36,882 10,868 22,748 32,490 893

Source: U.S. Department of Commerce, Bureau of the Census, 1990 Census of Population and Housing Summary Tape File IA, CD90-lA-8 (Data User Services Division, Washington, D.C., September 1991)