Venn Diagram
![]()
| Name: _______________________________ | Teacher: Mrs. Coombs | |||
| Class: 4th | ||||
|
Strong Grasp A
|
Progressing B
|
Needs Work C
|
|
| Statements supported by text. | All statements are supported by the text. | Most satements are supported by the text. | Few or none of the statements are supported by the text. |
| Placement of statements within the Venn | Venn diagram contains 5 similarities in the middle and 5 difference on each side. All of the differences listed are matched up accordingly. | Venn diagram contains less than 5 similarities in the middle and less than 5 differences on each side. Most of the differences on each side match up accordingly. | Venn diagram contains less than 5 similarities in the middle and less than 5 differences on each side. Few of the differences on each side match up accordingly. |
| Spelling | All words are spelled correctly. | Less than 3 words are misspelled. | 4 or more words are mispelled. |
| Design/Neatness | Pride and care was taken and the message of the diagram is clearly defined. | Diagram appears rushed or somewhat careless. | Diagram semms unclear, cluttered and unattractive. |
| Teamwork | Worked well with partner at all times. | Worked well with partner most of the time. | Did not work well with partner. |
| Totals | Total "A" | Total "B" | Total "C" |
| Final Grade | A | B | C |
|
|
A service of the Utah Education Network Comments, e-mail: resources@uen.org |
|