I Can Make a Table Using Microsoft Word
![]()
| Name: _______________________________ | Teacher: Kathy Everett | |||
| Date: November 11, 2002 | Class: Computer Lab | |||
| Description: Students will be able to create a table from scratch to organize data. | ||||
|
Advanced
|
Proficient
|
Below Proficient
|
Not Proficient
|
|
| Computer Time | Utilized time correctly and finished the project on time. | Worked 80% of computer time. | Worked 70% of computer time | Did not utilize computer time well. |
| Content | Had 100% of the required information. | Had 80% of the required information. | Had 70% of the required information. | Had 60% or less of the required information. |
| Table Building | I built a table with the correct number of columns and rows. | I needed help finding where to build a table but then was able to build my table. | I needed help to find where to build my table and how to make the correct number of columns and rows. | I couldn't remember how to build a table. |
| Font Manipulation | I was able to change all four font characteristics. (type, size, style, and color) | I was only able to change three of the four font characteristics. (type, size, style, and color) | I was only able to change two of the four font characteristics. (type, size, style, and color) | I was only able to change one of the four font characteristics. (type, size, style, and color) |
| Table Manipulation | I was able to change all three table characteristics. (width, color, style) | I was able to change two of the three table characteristics. (width, color, style) | I was able to change one of the three table characteristics. (width, color, style) | I was able to change none of the three table characteristics. (width, color, style) |
| Shading | I was able to shade all of my table correctly. | I was able to shade most of my table correctly. | I was able to shade some of my table correctly. | I was not able to shade my table correctly. |
|
|
A service of the Utah Education Network Comments, e-mail: resources@uen.org |
|