
Tim Stack, your host in the Faculty Lounge!
See the latest technology training from your own computer. Join the live Lounge web cast every Thursday at 3:30 or watch our archived episodes for up-to-the-minute technology tips.
| Date | Topic | Presenter |
|---|---|---|
| Sept. 4, 2008 | Office 2007 | Victoria Rasmussen |
| Sept. 11, 2008 | Windows Live | Mitchell Jorgensen |
| Sept. 18, 2008 | Acrobat.com | Tim Stack |
| Sept. 25, 2008 | Photoshop Elements Projects | Ann Howden |
| Oct. 2, 2008 | What's New in eMedia | Laura Hunter |
| Oct. 9, 2008 | Cell Phones in the Classroom | Jared Covili |
| Oct. 16, 2008 | Google Maps | Tim Stack |
| Oct. 23, 2008 | Kerpoof.com | Rob Bentley |
| Oct. 30, 2008 | Google Docs: Forms | Ross Rogers |
| Nov. 6, 2008 | What's new in Dreamweaver CS4 | Tim Stack |
| Nov. 13, 2008 | Wimba Podcaster | Mitchell Jorgensen |
| Nov. 20, 2008 | Game Programming with Scratch | Rob Bentley |
| Nov. 27, 2008 | No Faculty Lounge | Thanksgiving |
| Dec. 4, 2008 | Web Browsers 101 | Jared Covili |
| Dec. 11, 2008 | Screen Capturing & Finding Images Online | Ross Rogers |
| Dec. 18, 2008 | Best of the Web | Staff |
The Faculty Lounge uses a web casting technology from Adobe called Acrobat Connect. The only software needed is the Flash player, which you probably already have. If you don't have the Flash player, get it here.
After clicking on the Enter Facutly Lounge link, you will be asked to login. Use the guest login and enter your full name.
Once in the Faculty Lounge, a text chat is available for asking questions or making comments. Feel free to use this at anytime, although the presenter may only answer questions near the end of the episode.
If you are unable to participate in person or would like to review a
presentation, all the episodes are recorded and a streamed version is
available for your convenience in the archive.
| Explore |
| UEN Home page |
| K-12 Educators |
| K-12 Students |
| Higher Ed. Center |
| Adult Education |
| General Learners |