![]() |
|||
| Akrotiri | Jersey | ||
| Albania | Kosovo | ||
| Andorra * | Latvia * | ||
| Austria * | Liechtenstein * | ||
| Belarus * | Lithuania * | ||
| Belgium * | Luxembourg * | ||
| Bosnia Herzegovina * | Macedonia * | ||
| Bulgaria * | Malta | ||
| Croatia * | Moldova * | ||
| Cyprus* | Monaco * | ||
| Czech Republic * | Montenegro | ||
| Denmark * | Netherlands * | ||
| Dhekelia | Norway * | ||
| Estonia * | Poland * | ||
| European Union | Portugal * | ||
| Faroe Islands | Romania * | ||
| Finland * | San Marino * | ||
| France * | Serbia | ||
| Germany * | Slovakia * | ||
| Gibraltar | Slovenia * | ||
| Greece * | Spain * | ||
| Guernsey | Svalbard | ||
| Hungary * | Sweden * | ||
| Iceland * | Switzerland * | ||
| Ireland * | Ukraine * | ||
| Isle of Man | United Kingdom * | ||
| Italy * | Vatican City | ||
| Jan Mayen | |||
*Click on the Country's Flag to view its location on Earth
Asia | South America | Oceania | Europe | North America | Africa | Antarctica | Additional Country Resources | The Utah Core Connection