| Broadcast - Analog: | |||
|---|---|---|---|
| Community | Analog Call Sign | Analog Channel | Analog Map** |
| Delta / Hinckley / Oak City | K41GH | 41 | |
| Fillmore / Holden / Meadow | K44EA | 44 | |
| Broadcast - Digital: | |||
|---|---|---|---|
| Community | Digital Call Sign | Digital Channels | Digital Map** |
| Delta / Hinckley / Oak City | K48KS-D | 9.1, 9.2 | |
| Fillmore / Holden / Meadow | K21IK-D | 9.1, 9.2 | |
**Broadcast maps indicate the location of the transmitter with a blue star and the coverage area with a blue line. Due to local geography, coverage may vary.