| Broadcast - Analog: | |||
|---|---|---|---|
| Community | Analog Call Sign | Analog Channel | Analog Map** |
| Marysvale / Junction / Koosharem | (none) | (none) | (none) |
| Marysvale | K48GS | 48 | |
| Broadcast - Digital: | |||
|---|---|---|---|
| Community | Digital Call Sign | Digital Channels | Digital Map** |
| Marysvale / Junction / Koosharem | K24FD-D | 9.1, 9.2 | |
| Marysvale | K51JO-D | 9.1, 9.2 | |
**Broadcast maps indicate the location of the transmitter with a blue star and the coverage area with a blue line. Due to local geography, coverage may vary.