![]() |
||||
Presenters Jessica Anderson | Rick Cline | Lisa Cohne | Jared Covili | Laura Hunter | Doug Jones | Karen Krier Victoria Rasmussen | Ross Rogers | Nate Southerland | Tim Stack | Cory Stokes | Autumn Thatcher |
||||
| Jessica Anderson | Top | |||
| Exciting Media Projects with iLife '06 | ||||
| Bring the sights and sounds that excite and inspire students into the classroom with iLife '06. Learn how iLife can help you create and share compelling digital media projects. Take a standard paper or oral presentation and make it come to life with audio, video and photos. Let students put it all together and share their projects in a web environment. | ||||
| Handouts: PDF | ||||
| Presenter: Jessica Anderson | Friday, March 2 | 11:00 12:00 | ||
| iDVD Magic | ||||
| Have you always wanted to make a professional looking DVD? Learn how to use Apple's iDVD and find out how easy it really can be. See one-step creation using Magic iDVD. We will demonstrate how to customize your project and explore ideas for using iDVD to highlight student's work. | ||||
| Handouts: PDF | ||||
| Presenter: Jessica Anderson | Friday, March 2 | 12:30 - 1:40 | ||
| Taking Control of iPhoto | ||||
Get your digital photos under control with Apple's iPhoto. Learn tips for organizing and creating a searchable library of photos. Find out how to create dazzling, yet oh-so-easy, projects such as a slideshow, card, calendar and photo book. |
||||
| Handouts: PDF | ||||
| Presenter: Jessica Anderson | Friday, March 2 | 2:00 - 3:10 | ||
| Rick Cline | Top | |||
| Cybersafe Your Teens: What You Can Do | ||||
| Learn how teens use the Internet differently from parents. Learn how teens are using social networking sites (e.g., myspace.com Xanga.com), peer-to-peer file sharing sites (e.g., Kazaa, Limewire). Learn about grooming strategies of online predators and what to look out for including knowing the risks, where to get help, staying safe online, and some great sites for kids. | ||||
| Presenter: Rick Cline | Friday, March 2 | 2:00 - 3:10 | ||
| Saturday, March 3 | 8:00 - 9:10 | |||
| Lisa Cohne | Top | |||
| Intel Master Teacher Reunion | ||||
| If you are an Intel Master Teacher please join your peers and colleagues for ideas and updates. Share your success and struggles regarding recruitment, training and implementation of the Intel Thinking Tools in the classroom. | ||||
| Presenter: Lisa Cohne | Friday, March 2 | 2:00 - 3:10 | ||
| La, La, La.Link, Legislature, Learning | ||||
Utah's state legislative Web site was recognized for its design, content and technology at the National Conference of State Legislatures (NCSL) 2005 Annual Meeting. Explore the award winning website and help students Link to the Legislature and Learn! |
||||
| Presenter: Lisa Cohne | Friday, March 2 | 3:30 - 4:40 | ||
| Jared Covili | Top | |||
| Google: Search This! | ||||
Want to reduce your search results? Do you know about the hidden ways to search with Google? Is Google really a calculator? Come find out the answers to these questions and learn so much more about the world's #1 search engine. After this workshop you'll definitely want to go to Google and Search This! |
||||
| Handouts: PowerPoint | ||||
| Presenter: Jared Covili | Friday, March 2 | 11:00 - 12:00 | ||
| Google Earth: It's a Small World | ||||
| Google Earth can bring the world to your students. Learn how to use Google Earth to create virtual fieldtrips to distant places. Show students how to interpret real world data. Find ready made references to different events in history. Google Earth is a content rich resource and we'll explore the world, bringing people and places together. Remember: It's a small world after all. | ||||
| Handouts: PDF | ||||
| Presenter: Jared Covili | Friday, March 2 | 12:30 - 1:40 | ||
| Creating a Classroom Website using Google Tools | ||||
| Google has made it even easier to communicate and share with parents and students. In this workshop we'll explore how Blogger, Google Calendar, Google Docs & Spreadsheets, and Picasa can help any teacher create a classroom website in minutes. You'll be able to share stories from your class, upload assignments and handouts, post a calendar of events, even share a gallery of photos of students and their work. Using Google Tools you'll learn a quick and easy way to share your classroom with those who matter most! | ||||
| Handouts: Blogger (PDF) Docs and Spreadsheets (PDF) Calendar (PDF) Picasa (PDF) |
||||
| Presenter: Jared Covili | Friday, March 2 | 2:00 - 3:10 | ||
| Faculty Lounge | ||||
| Each Thursday afternoon at 3:30 pm UEN Professional Development webcasts a 30 minute technology presentation on topics ranging from PowerPoint to Pioneer Library to Blogging. In this special episode, we will be originating from the UCET conference. Come join us as part of the 'live studio audience', then participate in a question and answer session immediately following the webcast. | ||||
| Presenter: Jared Covili | Friday, March 2 | 3:30 - 4:40 | ||
| Web 2.0: Before and After | ||||
| Sure, we've all heard about Web 2.0, but what does it really mean? In this workshop we'll explore different websites that demonstrate this innovative method for using the Internet to collaborate and communicate with the world. You'll see the way things used to work on the web and compare that with where the Internet is headed in the 21st Century. | ||||
| Presenter: Jared Covili | Saturday, March 3 | 9:30 - 10:40 | ||
| Laura Hunter | Top | |||
| PBS TeacherSource Website | ||||
| Tour new features from the award-winning PBS web site for teachers, including educational blogging, current events ideas from NewsHour, literacy strategies from Between the Lions, math games from Cyberchase, science resources from NOVA, and Social Studies units from American Experience. Rich multimedia teaching resources, customized for you, and delivered to your desktop - how great is that? | ||||
| Handouts: PowerPoint | ||||
| Presenter: Laura Hunter | Friday, March 2 | 2:00 - 3:10 | ||
| Playlists for Teachers | ||||
| Jazz up your classroom with a soulful medley of hip musical selections orchestrated to support common K-12 themes.ˇ Your teaching will rock. | ||||
| Handouts: Word Doc | ||||
| Presenter: Laura Hunter | Friday, March 2 | 3:30 - 4:40 | ||
| Doug Jones | Top | |||
| Let's Take a Look at Microsoft Office PowerPoint 2007 | ||||
| With the recent release of Microsoft's Office 2007, there's a whole new look to the office suite layout and resources. This double-session class will look closely at what's new and what's the same but relocated to new places in the revised 'ribbon' design. | ||||
| Handout: PDF | ||||
| Presenter: Doug Jones | Friday, March 2 | 11:00 - 1:40 | ||
| Saturday, March 3 | 8:00 - 10:40 | |||
| iTunes Exploration | ||||
| Take a walk through how to download and use iTunes--music, movies, tv shows, audio podcasts, video podcasts. Learn about resources for your professional growth, and classroom focused programs as well. | ||||
| Handout: PDF | ||||
| Presenter: Doug Jones | Friday, March 2 | 2:00 - 3:10 | ||
| Karen Krier | Top | |||
| Sneak Preview of the New my.uen | ||||
| Take advantage of this opportunity to view a demonstration of the new and improved my.uen. See all of the great new features, ask questions and share your input in a focus group format. This is a demonstration and discussion session only. Hands-on practice is not yet available. | ||||
| Presenter: Karen Krier | Friday, March 2 | 12:30 - 1:40 2:00 - 3:10 |
||
| Victoria Rasmussen | Top | |||
| Active Excel - Fun Projects and Games | ||||
| See several examples of creative ways to incorporate Excel in your classroom. If you know a little Excel, you can get your hands on the computer and create at least one fun interactive project during this presentation! If you've never used Excel, watch and learn what's possible. | ||||
| Handout: PDF | ||||
| Presenter: Victoria Rasmussen | Friday, March 2 | 11:00 - 12:00 | ||
| Ross Rogers | Top | |||
| Advanced PowerPoint | ||||
| Explore custom animation and learn to combine animations and manipulate the advanced timeline for amazing effects! Also, see how to use hyperlinks and easily create action buttons or use drawing tools to make your own. | ||||
| Handout: PDF | ||||
| Presenter: Ross Rogers | Friday, March 2 | 2:00 - 3:10 | ||
| Can I Have a WORD 2007 With You! | ||||
| Let's explore the new format of Microsoft Word 2007. Learn the new features and see where Microsoft moved everything. Discover new options to apply to images, new styles, Smart Art (what's that?), new chart options, new text formatting, the translation tool, and more. | ||||
| Handout: PDF | ||||
| Presenter: Ross Rogers | Saturday, March 3 | 8:00 - 9:10 | ||
| Nate Southerland | Top | |||
| UEN Adult Education Resources | ||||
| The Utah Education Network has collected a broad range of resources for adult educators and students in Utah. Come join us to learn about adult education and adult ESL resources on UEN-TV, www.uen.org, and Pioneer Online Library. This session for adult education directors, coordinators, and instructors will include both an introduction to these resources and guided practice incorporating UEN's resources into your lesson plans and teaching strategies. | ||||
| Handout: PowerPoint | ||||
| Presenter: Nate Southerland | Friday, March 2 | 12:30 - 1:40 | ||
| Technology in Adult Education | ||||
Technology has revolutionized the way teachers teach and students learn. This session for adult education directors, coordinators, and instructors will review how technology is being used in adult education and adult ESL programs across the country and will offer suggestions for best practice and specific resources that have proven effective with adult students. Special emphasis will be given to locating quality online resources and incorporating them into your programs. |
||||
| Handout: PDF PowerPoint |
||||
| Presenter: Nate Southerland | Friday, March 2 | 2:00 - 3:10 | ||
| Importing & Graphing Data in Excel | ||||
| Spreadsheets are powerful tools for both teachers and students. In this session, we will explore how Excel can be used with students to study data on people, weather, and many other topics readily available on the Internet. | ||||
| Handout: PDF | ||||
| Presenter: Nate Southerland | Friday, March 2 | 3:30 - 4:40 | ||
| UEN's Educational Technology Endorsement Program (ETEP) | ||||
| The Educational Technology endorsement available for elementary and secondary teachers can be an important addition to your portfolio. This session will introduce you to UEN's ETEP program, a guided approach that combines free UEN courses with graduate courses from the University of Utah to qualify educators for this endorsement. | ||||
| Handout: PDF | ||||
| Presenter: Nate Southerland | Saturday, March 3 | 8:00 - 9:10 | ||
| Writing a Winning Grant | ||||
| From technology mini-grants to large-scale awards, grant funding can make a world of difference in your classroom. In this question/answer session, we will review guidelines for finding grants, writing a winning proposal, and reporting on outcomes. | ||||
Handout: PDF |
||||
| Presenter: Nate Southerland | Saturday, March 3 | 11:00 - 12:10 | ||
| Tim Stack | Top | |||
| Telling Stories with Comic Life | ||||
Is your life a joke? If so, why not make it into a comic book? In this session, learn to illustrate stories in comic book style using Comic Life (Apple only). |
||||
| Presenter: Tim Stack | Friday, March 2 | 11:00 - 12:00 | ||
| Dreamweaver from Scratch in 140 Minutes | ||||
| Does everyone know how to use Dreamweaver but you? In this double session we will create a simple website from scratch. Come to this session with no web design skills and leave 140 minutes later with a good foundation for using Dreamweaver to create a web site. | ||||
| Presenter: Tim Stack | Friday, March 2 | 12:30 - 3:10 | ||
| Faculty Lounge | ||||
| Each Thursday afternoon at 3:30 pm UEN Professional Development webcasts a 30 minute technology presentation on topics ranging from PowerPoint to Pioneer Library to Blogging. In this special episode, we will be originating from the UCET conference. Come join us as part of the 'live studio audience', then participate in a question and answer session immediately following the webcast. | ||||
| Presenter: Tim Stack | Friday, March 2 | 3:30 - 4:40 | ||
| What Are Those Birds Up To? | ||||
Here is a fun project to add a little technology to a science project. In this session you will learn how to make a simple bird feeder then go high-tech with it by adding a live webcam. Sit back in your house, at school or anywhere you have internet access and watch those birds eat! |
||||
| Presenter: Tim Stack | Saturday, March 3 | 9:30 - 10:40 | ||
| Autumn Thatcher | Top | |||
| Make a Podcast People Want to Hear | ||||
| Join Autumn Thatcher, host of the popular UEN SciFi Friday podcast, for tips on how to prepare and conduct a podcast interview. How do you invite guests to participate? How do you conduct the interview? What works? What doesn't? See how it all comes together as part of a UCET podcast. | ||||
| Handout: PowerPoint | ||||
| Presenter: Autumn Thatcher | Saturday, March 3 | 11:00 - 12:10 | ||