UNITED STATES SENATORS FROM UTAH 1896-1994
| YEAR ELECTED | ||
| 1896 | Frank J. Cannon (elected for four-year term but not seated) | Arthur Brow (elected for two-year term) |
| 1897 | Joseph L. Rawlins | |
| 1901 | Thomas Kearns | |
| 1903 | Reed Smoot | |
| 1905 | George Sutherland | |
| 1909 | Reed Smoot | |
| 1911 | George Sutherland | |
| 1914 | Reed Smoot | |
| 1916 | William H. King | |
| 1920 | Reed Smoot | |
| 1922 | William H. King | |
| 1926 | Reed Smoot | |
| 1928 | William H. King | |
| 1932 | Elbert D. Thomas | |
| 1934 | William H. King | |
| 1938 | Elbert D. Thomas | |
| 1940 | Abe Murdock | |
| 1944 | Elbert D. Thomas | |
| 1946 | Arthur V. Watkins | |
| 1950 | Wallace F. Bennett | |
| 1952 | Arthur V. Watkins | |
| 1956 | Wallace F. Bennett | |
| 1958 | Frank E. Moss | |
| 1962 | Wallace F. Bennett | |
| 1964 | Frank E. Moss | |
| 1968 | Wallace F. Bennett | |
| 1970 | Frank E. Moss | |
| 1974 | E.J. ("Jake") Garn | |
| 1976 | Orrin G. Hatch | |
| 1980 | E.J. ("Jake") Garn | |
| 1982 | Orrin G. Hatch | |
| 1986 | E.J. ("Jake") Garn | |
| 1988 | Orrin G. Hatch | |
| 1992 | Robert Bennett |
Disclaimer: Information on this site was converted from a hard cover book published by University of Utah Press in 1994. Any errors should be directed towards the University of Utah Press.