Weather Observations - Create a Weather Graph!
You can create a graph showing how weather data changes daily. Look for patterns in your graph. Do you notice that it is usually more windy just before the weather changes? Can you see any patterns over a period of time? Notice how the temperature stays colder during the winter months and warmer in the summer.Use the Internet to find the data you need (perhaps you might visit KSL on-line for your information) and make a bar graph like the ones below:
|
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| 100 | |||||||||||||
| 95 | |||||||||||||
| 90 | |||||||||||||
| 85 | |||||||||||||
| 80 | |||||||||||||
| 75 | |||||||||||||
| 70 | |||||||||||||
| 65 | |||||||||||||
| 60 | |||||||||||||
| 55 | |||||||||||||
| 50 | |||||||||||||
| 45 | |||||||||||||
| 40 | |||||||||||||
| 35 | |||||||||||||
| 30 | |||||||||||||
| 25 | |||||||||||||
| 20 | |||||||||||||
| 15 | |||||||||||||
| 10 | |||||||||||||
| 5 | |||||||||||||
| 0 | |||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
| 100 | |||||||||||||
| 96 | |||||||||||||
| 90 | |||||||||||||
| 85 | |||||||||||||
| 80 | |||||||||||||
| 75 | |||||||||||||
| 70 | |||||||||||||
| 65 | |||||||||||||
| 60 | |||||||||||||
| 55 | |||||||||||||
| 50 | |||||||||||||
| 45 | |||||||||||||
| 40 | |||||||||||||
| 35 | |||||||||||||
| 30 | |||||||||||||
| 25 | |||||||||||||
| 20 | |||||||||||||
| 15 | |||||||||||||
| 10 | |||||||||||||
| 5 | |||||||||||||
| 0 | |||||||||||||

