Translators by County
Broadcast - Digital: | |||
---|---|---|---|
Community | Digital Call Sign | Digital Channels | |
Antimony | K32MV-D | 9.1, 9.2, 9.3, 9.4 | |
Boulder | K28OP-D | 9.1, 9.2, 9.3, 9.4 | |
Escalante | K34NY-D | 9.1, 9.2, 9.3, 9.4 | |
Hatch | K23JX-D | 9.1, 9.2, 9.3, 9.4 | |
Henrieville | K47MD-D | 9.1, 9.2, 9.3, 9.4 | |
Panguitch | K18MG-D | 9.1, 9.2, 9.3, 9.4 | |
Rural Garfield County/Bryce Canyon | K19LG-D | 9.1, 9.2, 9.3, 9.4 | |
Rural Garfield County | K35ND-D | 9.1, 9.2, 9.3, 9.4 | |
Tropic | K31EL-D | 9.1, 9.2, 9.3, 9.4 |
Use this website to check for the DTV signals that are available at your location.