Translators by County
Broadcast - Digital: | |||
---|---|---|---|
Community | Digital Call Sign | Digital Channels | |
Cedar City | K18MT-D | 9.1, 9.2, 9.3, 9.4 | |
Kanarraville, Etc | K33KF-D | 9.1, 9.2, 9.3, 9.4 | |
Modena, Beryl, Etc | K33JE-D | 9.1, 9.2, 9.3, 9.4 | |
Parowan/Enoch | K27NK-D | 9.1, 9.2, 9.3, 9.4 |
DTV Reception Map
Use this website to check for the DTV signals that are available at your location.
Use this website to check for the DTV signals that are available at your location.