Translators by County
Broadcast - Digital: | |||
---|---|---|---|
Community | Digital Call Sign | Digital Channels | |
Salina / Redmond | K11XC-D | 9.1, 9.2, 9.3, 9.4 | |
Fishlake Resort | K25LH-D | 9.1, 9.2, 9.3, 9.4 | |
Koosharem | K18MN-D | 9.1, 9.2. 9.3, 9.4 | |
Richfield Etc. | K17MV-D | 9.1, 9.2, 9.3, 9.4 | |
Rural Sevier County | K18MM-D | 9.1, 9.2, 9.3, 9.4 |
DTV Reception Map
Use this website to check for the DTV signals that are available at your location.
Use this website to check for the DTV signals that are available at your location.