Anne Frank in the World, 1929 - 1945 Teacher Workbook
Genocidal Acts During The Twentieth Century
Year | Victim | Perpetrator | UN Recognized |
---|---|---|---|
1904 | Heroes of southern Africa 65,000 out of 80,00 killed | German Gov't | Yes |
1915-22 | Armenians of Turkey | Ottoman Empire | Yes |
1918-21 | Jews living in the Ukraine 100,00 - 250,000 by pogroms | Ukrainian | Yes |
1932-33 | Ukrainians 38 million by imposed famine | USSR Gov't | No |
1936-39 | Soviet political dissenters 400,000-500,000 | USSR Gov't | No |
1939-45 | Jews of Europe 6 million Jews 5 million others including Gypsies, handicapped, homosexuals, and others | Nazi Gov't of Germany | Yes |
1950 - 59 | Buddhists in Tibet | Chinese Gov't | No |
1965 | "Communists" in Indonesia 600,000 political opponents | Indonesian Gov't | No |
1965-1972 | Hutus in African Nation of Burundi 100,000 - 300,000 | The Tutsi | Yes |
1965- Present | Guatemalan Indians | Government Troops | No |
1966 | Iho people of N. Nigeria | Government Troops | No |
1971 | Bengalis in East Pakistan (now Bangladesh) 1-3 million | Pakistani Gov't | No |
1972 | Ache Indians of Paraguay | Paraguayan Gov't | Yes |
1975-1979 | Cambodians 3 million | Pol Pot's Khemer Rouge Gov't | Yes |
1975-present | Citizens of East Timor 100,000 | Indonesian Troops | No |
1980-present | Members of the Baha'i religion in Iran | Gov't of Ayatollah Khomeini | Yes |
1991-Present | Kurds of Iraq | Iraqi Gov't | No |
1992-Present | Muslims of Bosnia | Croats and Serbs | Yes |
Genocide Is the deliberate destruction of a racial. religious. ethnic or national group. The United Nations drafted an International Genocide Treaty following World War I. It was approved in 1948. The United States ratified the treaty in 1988. The United Nations Genocide Treaty does not include mass killings of class, gender, or political groups which accounts for the lack of recognition on many of the acts listed. Current scholarship includes these groups.